Les tarifs des hôtels à Dubaï
A partir . . .
Hotéls | Chambre single | Chambre double | Chambre double/ famille | Emplacement |
Movempick hotél Apartements Almamzar 1* | 180 | 582 | 620 | Street Al Mamzar |
rose garden hotel Apartements , Barsha 1* | 290 | 741 | 960 | Sheikh zayed |
Bavaria excutive suites 1* | 300 | 773 | 1020 | Deira |
Hotel Panorama deira 2* | 250 | 340 | 650 | Deira |
Hotel Panorama Bur Dubai 2* | 287 | 351 | 690 | Bur Dubai |
Aljawhara metro 2* | 280 | 424 | 680 | Deira |
Royalton Dubai 2* | 250 | 455 | 800 | Deira |
Holiday Inn Express Dubai Airport 2* | 290 | 470 | 890 | Umm Ramool |
Rush Inn 2* | 300 | 503 | 100 | Khalid bin waleed road |
Hyde Park Hotel 2* | 300 | 509 | 1050 | Meena Bazaar |
Ramee Guestline 2* | 300 | 512 | 1060 | Deira |
Middle east hotel 2* | 290 | 512 | 1060 | Musalla road |
Royal Falcon 2* | 299 | 532 | 1060 | Salahuddin Street |
Ibis Mall of the emirates 2* | 299 | 538 | 1060 | Al barsha |
Ibis Deira City Centre 2* | 310 | 558 | 1050 | Deira |
California hotel 2* | 300 | 629 | 1100 | Al nakheel Roaddeira |
Ibis world trade centre 2* | 300 | 657 | 1100 | Sheikh zayed |
Dubai Palm 3* | 199 | 364 | 680 | Naif |
Reflections hotel 3* | 165 | 372 | 390 | Bur Dubai |
Panorama grand 3* | 200 | 377 | 380 | Bur Dubai |
Ibis Styles Dragon Mart Hotel 3* | 200 | 412 | 800 | Al Awir Road |
Landmark Plaza Baniyas 3* | 210 | 423 | 800 | Deira |
Regal Plaza hotel 3* | 215 | 434 | 850 | Mankhool |
Orchid hotel 3* | 215 | 439 | 820 | Deira |
Landmark Plaza Hotel 3* | 220 | 440 | 830 | Deira |
Hotel Regal plaza 3* | 230 | 456 | 840 | Bur Dubai |
Hotel orchid 3* | 220 | 469 | 890 | Deira |
Abjar Grand hotel 4* | 210 | 401 | 800 | Abu hail |
Ramada continental 4* | 200 | 420 | 820 | Abu hail |
Summit hotel 4* | 200 | 421 | 830 | Deira |
Hotel golden Tulip Al barsha 4* | 250 | 464 | 890 | Sheikh zayed |
Grand central hotel 4* | 250 | 491 | 970 | Deira |
Orchid vue hotel 4* | 290 | 497 | 900 | Khaledibnolwaled |
Astoria 4* | 250 | 504 | 1000 | Deira |
Country Club Hotel H | 210 | 520 | 1050 | Deira |
Armada bluebay hotel 4* | 260 | 506 | 1060 | Deira |
Hotel Coral Dubai Al barsha 5* | 250 | 505 | 1100 | Al barsha |
Auris Plaza Hotel 5* | 260 | 524 | 1226 | Al barsha |
Media Rotana 5* | 210 | 531 | 1235 | Al barsha |
Samaya Hotel Deira 5* | 250 | 549 | 1124 | Deira |
Avani deira dubai hotel 5* | 250 | 551 | 1138 | Deira |
Jood palace hotel 5* | 230 | 566 | 1050 | Deira |
Sheraton Dubai Creek Hotel & towers 5* | 290 | 592 | 1200 | Baniyas street |
Ghaya grand hotel 5* | 300 | 600 | 1125 | zone tecom |
Carlton palace dubai 5* | 300 | 609 | 1100 | Deira |
hotel melia dubai5* | 300 | 612 | 1200 | Bur dubai |
Millennium Plaza hotel 5* | 325 | 624 | 1240 | Sheikh zayed |
Hotel Hayat Regency Dubai 5* | 360 | 632 | 1109 | Deira |
Pullman dubai Creek city centre 5* | 343 | 649 | 1100 | Baniyas Road |
Park regis Kris kin hotel 5* | 350 | 650 | 1120 | Sheikh zayed |
Hotel Crowne Plaza Deira Dubai 5* | 390 | 656 | 1150 | Deira |
Tour Reviews
There are no reviews yet.
Leave a Review