Les tarifs des hôtels à Barcelone
A partir . . .
Hotéls | Chambre single | Chambre double | Chambre double/ famille | Emplacement |
Barcelona Apartement gran de garcia 1* | 1000 | 2767 | 3000 | Barcelone / centre |
Barcelona Apartement viladomat 1* | 1250 | 3215 | 3900 | Barcelone / centre |
Barcelona Dream Hostel 1* | 400 | 612 | 800 | Barcelone / centre |
Garden house hostel 1* | 450 | 886 | 1200 | Barcelone / centre |
Hostel barcelona generator 1* | 709 | 1861 | 1980 | Barcelone / centre |
Hotel pillow house 1* | 950 | 1601 | 2100 | Barcelone / centre |
Hotel Travelodge poblenou 1* | 1020 | 1518 | 1986 | Barcelone / centre |
Père Tarres Hostel 1* | 290 | 628 | 1250 | Barcelone / centre |
Villarroel apartements 1* | 1090 | 2591 | 3000 | Barcelone / centre |
Basic 2* | 380 | 481 | 800 | Vilafranca Del Penedes |
Estrella de mar 2* | 250 | 500 | 990 | Calella |
Hostal lami 2* | 300 | 636 | 1230 | Esplugas De Llobregat |
B&B Hotel mollet 2* | 310 | 640 | 1250 | Mollet Del Valles |
Ibis montmelo Granollers 2* | 320 | 649 | 1240 | Granollers |
Ibis bercelona mataro 2* | 390 | 681 | 1300 | Mataro |
Hotel la renaixença 2* | 410 | 700 | 1360 | Sitges |
Ibis barcelona mons de rei 2* | 480 | 720 | 1000 | Mollet Del rei |
Aparthotel Valles 3* | 290 | 520 | 600 | Sabadell |
Bondia luna park hotel 3* | 270 | 533 | 620 | Malgrat de mar |
Garbi 3* | 200 | 485 | 590 | Calella |
Hc mollet barcelona 3* | 230 | 565 | 600 | Mollet de valles |
Hotel campanile barcelona baebera 3* | 250 | 499 | 560 | Barbera del valles |
Hotel H2 Sant cugat 3* | 300 | 584 | 600 | Sant cugat del velles |
Hotel Porta de gallescs 3* | 199 | 480 | 600 | Mollet de valles |
Neptuno hotel 3* | 230 | 471 | 545 | Calella |
Reymar hotel 3* | 260 | 495 | 580 | Malgrat de mar |
Reymar Playa hotel 3* | 180 | 495 | 556 | Malgrat de mar |
Hotel Bluebay City Barcelona Sant Cuat 4* | 430 | 578 | 900 | San cugat del valles |
Ciutat Granollers 4* | 390 | 595 | 906 | Granollers |
Hotel cicutat de martorell 4* | 300 | 609 | 1200 | martorell |
Eurostars Barbera Parc 4* | 300 | 612 | 1150 | Carretera |
Sercotel Ciutat de montcada 4* | 300 | 623 | 1160 | Reixac |
Aqua Hotel Promenade 4* | 300 | 647 | 1170 | pineda de mar |
Hotel Campus 4* | 320 | 654 | 1200 | cerdanyola |
Erostars executive 4* | 320 | 654 | 1200 | Barbera de |
Gran hotel rey don jaime 4* | 360 | 668 | 1250 | castelldels |
Nh collection barcelona tower 5* | 490 | 1006 | 2300 | llobregat |
Hotel malia barcelone Sarria 5* | 860 | 1596 | 2050 | barcelona / centre |
Nh barcelona fira suites 5* | 690 | 1833 | 2089 | barcelona |
Ohla Example 5* | 1060 | 2031 | 2634 | barcelona / centre |
Hotel Eurostard bcn design 5* | 1250 | 2155 | 2850 | barcelona / centre |
Hotel Faimont rey juan carlos i 5* | 1580 | 2276 | 2900 | barcelona / centre |
Suites Avenue 5* | 1090 | 2490 | 3050 | barcelona / centre |
The level at melia barcelona sky 5* | 900 | 2680 | 3500 | barcelona / centre |
Tour Reviews
There are no reviews yet.
Leave a Review