Tanger
A partir . . .
Hotéls | Chambre single | Chambre double | Chambre double/fmaille |
Continental 3* | 320 | 450 | 500 |
Dar Kasbah 4* | 540 | 600 | 650 |
Dar Yasmine 3* | 1100 | 990 | 1166 |
Dawliz 4* | 900 | 950 | |
El oumnia puerto 4* | 580 | 675 | |
Farah Tanger 5* | 1000 | 1250 | 1300 |
Golden tulip andalucia & spa 4* | 400 | 550 | 550 |
Grand Mogador tng sea view5* | 900 | 1050 | 1100 |
Hilton garden inn tanger city center 4*S | 800 | 1050 | 1125 |
Hilton tanger city center & residences 5* | 1100 | 1250 | 1350 |
Hotel Almohades Tanger 4* | 470 | 620 | 650 |
Hotel Atlas rif & Spa | 800 | 850 | 800 |
Hotel Chellah 3* | 450 | 550 | 550 |
Hotel ibis Tanger city center 3* | 490 | 600 | 550 |
Hotel Kenzi Solazur 4* | 600 | 700 | 750 |
Hotel Royal Tulip City Center 5* | 1000 | 1300 | 1357 |
Hotél Saif Tarifa beach Tng3* | 260 | 360 | 370 |
Hotel sofitel Thalssa Marina smir 5* | 1150 | 1200 | 1200 |
Hotel Tanger med 3* | 500 | 620 | 560 |
Hotel Tanjah Flandria 4* | 350 | 460 | 500 |
Hotél Tarik 3* | 320 | 500 | 500 |
Ibis Budget 3* | 290 | 350 | 370 |
Ramada encore 3* | 450 | 450 | 450 |
Rembrandt 3* | 380 | 450 | |
Solazur 4* | 700 | 800 | 760 |
** Tanger **
Hotéls | Chambre single | Chambre double | Chambre double/fmaille |
Continental 3* | 320 | 450 | 500 |
Dar Kasbah 4* | 540 | 600 | 650 |
Dar Yasmine 3* | 1100 | 990 | 1166 |
Dawliz 4* | 900 | 950 | |
El oumnia puerto 4* | 580 | 675 | |
Farah Tanger 5* | 1000 | 1250 | 1300 |
Golden tulip andalucia & spa 4* | 400 | 550 | 550 |
Grand Mogador tng sea view5* | 900 | 1050 | 1100 |
Hilton garden inn tanger city center 4*S | 800 | 1050 | 1125 |
Hilton tanger city center & residences 5* | 1100 | 1250 | 1350 |
Hotel Almohades Tanger 4* | 470 | 620 | 650 |
Hotel Atlas rif & Spa | 800 | 850 | 800 |
Hotel Chellah 3* | 450 | 550 | 550 |
Hotel ibis Tanger city center 3* | 490 | 600 | 550 |
Hotel Kenzi Solazur 4* | 600 | 700 | 750 |
Hotel Royal Tulip City Center 5* | 1000 | 1300 | 1357 |
Hotél Saif Tarifa beach Tng3* | 260 | 360 | 370 |
Hotel sofitel Thalssa Marina smir 5* | 1150 | 1200 | 1200 |
Hotel Tanger med 3* | 500 | 620 | 560 |
Hotel Tanjah Flandria 4* | 350 | 460 | 500 |
Hotél Tarik 3* | 320 | 500 | 500 |
Ibis Budget 3* | 290 | 350 | 370 |
Ramada encore 3* | 450 | 450 | 450 |
Rembrandt 3* | 380 | 450 | |
Solazur 4* | 700 | 800 | 760 |
Tour Reviews
There are no reviews yet.
Leave a Review